Missouri Counties
Bollinger
Butler
Cape Girardeau
Carter
Mississippi
New Madrid
Perry
Ripley
Scott
Stoddard
Wayne
Bollinger County
County Seat: Marble Hill
Population (2010): 12,182
Total Area: 621 mi²
Founded: 1851
Number of Tornadoes (since 1950): | 23 |
Highest Temperature: | 116F, Marble Hill COOP Station, 7/22/1901 |
Lowest Temperature: | -31F, Marble Hill COOP Station, 2/13/1899 |
Highest Rainfall (24 hrs): | 10.37”, Zalma 4 E COOP Station, 3/19/2008 |
Highest Rainfall (48 hrs): | 12.36”, Marble Hill 0.4 NE CoCoRaHS Station, 3/18-19/2008 |
Highest Rainfall (72 hrs): | 12.56”, Marble Hill 0.4 NE CoCoRaHS Station, 3/18-20/2008 |
Highest Snowfall (24 hrs): | 18”, Zalma 4 E COOP Station, 2/25/1979 |
Highest Snowfall (48 hrs): | 21”, Zalma 4 E COOP Station, 2/25-26/1979 |
Highest Snowfall (72 hrs): | 21”, Zalma 4 E COOP Station, 2/25-27/1979 |
Butler County
County Seat: Poplar Bluff
Population (2010): 42,951
Total Area: 699 mi²
Founded: 1849
Number of Tornadoes (since 1950): | 42 |
Highest Temperature: | 113F, Poplar Bluff COOP Station, 7/20/2012 |
Lowest Temperature: | -25F, Poplar Bluff COOP Station, 2/13/1899 |
Highest Rainfall (24 hrs): | 10.20”, Qulin COOP Station, 9/23/2006 |
Highest Rainfall (48 hrs): | 11.85”, Qulin COOP Station, 9/22-23/2006 |
Highest Rainfall (72 hrs): | 13.60”, Poplar Bluff COOP Station, 4/24-26/2011 |
Highest Snowfall (24 hrs): | 20”, Poplar Bluff COOP Station, 1/17/1978 |
Highest Snowfall (48 hrs): | 23”, Poplar Bluff COOP Station, 1/16-17/1978 |
Highest Snowfall (72 hrs): | 23”, Poplar Bluff COOP Station, 1/16-18/1978 |
Cape Girardeau County
County Seat: Jackson
Population (2010): 78,572
Total Area: 586 mi²
Founded: 1812
Number of Tornadoes (since 1950): | 42 |
Highest Temperature: | 112F, Jackson COOP Station, 7/24/1934 |
Lowest Temperature: | -26F, Jackson COOP Station, 1/18/1930 |
Highest Rainfall (24 hrs): | 11.01”, Jackson 1 SW CoCoRaHS Station, 3/19/2008 |
Highest Rainfall (48 hrs): | 14.10”, Cape Girardeau 2.3 N CoCoRaHS Station, 3/18-19/2008 |
Highest Rainfall (72 hrs): | 14.59”, Cape Girardeau 2.3 N CoCoRaHS Station, 3/18-20/2008 |
Highest Snowfall (24 hrs): | 24”, Jackson COOP Station, 2/25/1979 |
Highest Snowfall (48 hrs): | 24”, Jackson COOP Station, 2/25-26/1979 |
Highest Snowfall (72 hrs): | 24”, Jackson COOP Station, 2/25-27/1979 |
Carter County
County Seat: Van Buren
Population (2010): 6,263
Total Area: 509 mi²
Founded: 1859
Number of Tornadoes (since 1950): | 16 |
Highest Temperature: | 111F, Big Spring RAWS Station, 6/28/2012 |
Lowest Temperature: | -24F, Van Buren RS COOP Station, 1/21/1985 |
Highest Rainfall (24 hrs): | 8.85”, Van Buren RS COOP Station, 12/3/1982 |
Highest Rainfall (48 hrs): | 11.96”, Van Buren RS COOP Station, 12/3-4/1982 |
Highest Rainfall (72 hrs): | 12.66”, Van Buren RS COOP Station, 12/3-5/1982 |
Highest Snowfall (24 hrs): | 15”, Ellsinore COOP Station, 3/17/1970 |
Highest Snowfall (48 hrs): | 18”, Ellsinore COOP Station, 3/17-18/1970 |
Highest Snowfall (72 hrs): | 18”, Ellsinore COOP Station, 3/17-19/1970 |
Mississippi County
County Seat: Charleston
Population (2010): 14,036
Total Area: 429 mi²
Founded: 1845
Number of Tornadoes (since 1950): | 25 |
Highest Temperature: | 106F, Charleston COOP Station, 7/16/1980 |
Lowest Temperature: | -18F, Charleston COOP Station, 1/21/1985 |
Highest Rainfall (24 hrs): | 8.30”, Anniston 1.9 WNW CoCoRaHS Station, 9/23/2006 |
Highest Rainfall (48 hrs): | 12.00”, Charleston COOP Station, 3/27-28/1977 |
Highest Rainfall (72 hrs): | 13.54”, Charleston COOP Station, 3/27-29/1977 |
Highest Snowfall (24 hrs): | 9”, Charleston COOP Station, 3/9/1994 |
Highest Snowfall (48 hrs): | 11”, Charleston COOP Station, 2/15-16/1993 |
Highest Snowfall (72 hrs): | 12”, Charleston COOP Station, 3/9-11/1960 |
New Madrid County
County Seat: New Madrid
Population (2010): 18,208
Total Area: 697 mi²
Founded: 1812
Number of Tornadoes (since 1950): | 33 |
Highest Temperature: | 111F, Sikeston COOP Station, 7/29/1940 |
Lowest Temperature: | -23F, Sikeston COOP Station, 2/12/1899 |
Highest Rainfall (24 hrs): | 11.38”, New Madrid COOP Station, 9/23/2006 |
Highest Rainfall (48 hrs): | 12.28”, New Madrid 0.3 SE CoCoRaHS Station, 9/22-23/2006 |
Highest Rainfall (72 hrs): | 13.30”, New Madrid COOP Station, 10/4-6/1910 |
Highest Snowfall (24 hrs): | 15”, Parma COOP Station, 2/19/1921 |
Highest Snowfall (48 hrs): | 15”, Parma COOP Station, 2/19-20/1921 |
Highest Snowfall (72 hrs): | 15”, Parma COOP Station, 2/19-21/1921 |
Perry County
County Seat: Perryville
Population (2010): 19,183
Total Area: 484 mi²
Founded: 1820
Number of Tornadoes (since 1950): | 24 |
Highest Temperature: | 110F, Perryville Water Plant COOP Station, 6/29/2012 |
Lowest Temperature: | -19F, Perryville Water Plant COOP Station, 2/9/1979 |
Highest Rainfall (24 hrs): | 5.54”, Perryville 1.1 NE CoCoRaHS Station, 8/14/2016 |
Highest Rainfall (48 hrs): | 8.01”, Perryville Water Plant COOP Station, 4/29-30/2017 |
Highest Rainfall (72 hrs): | 9.38”, Perryville 1.1 NE CoCoRaHS Station, 8/14-16/2016 |
Highest Snowfall (24 hrs): | 14”, Perryville Water Plant COOP Station, 2/16/1910 |
Highest Snowfall (48 hrs): | 14”, Perryville Water Plant COOP Station, 2/16-17/1910 |
Highest Snowfall (72 hrs): | 14”, Perryville Water Plant COOP Station, 2/16-18/1910 |
Ripley County
County Seat: Doniphan
Population (2010): 13,802
Total Area: 632 mi²
Founded: 1833
Number of Tornadoes (since 1950): | 22 |
Highest Temperature: | 114F, Doniphan COOP Station, 8/8/1934 |
Lowest Temperature: | -24F, Doniphan COOP Station, 1/8/1942 |
Highest Rainfall (24 hrs): | 8.55”, Doniphan COOP Station, 3/28/1977 |
Highest Rainfall (48 hrs): | 10.19”, Doniphan COOP Station, 3/27-28/1977 |
Highest Rainfall (72 hrs): | 11.30”, Doniphan COOP Station, 8/13-15/2016 |
Highest Snowfall (24 hrs): | 16.5”, Doniphan COOP Station, 3/9/1994 |
Highest Snowfall (48 hrs): | 16.5”, Doniphan COOP Station, 3/9-10/1994 |
Highest Snowfall (72 hrs): | 16.5”, Doniphan COOP Station, 3/9-11/1994 |
Scott County
County Seat: Benton
Population (2010): 39,008
Total Area: 426 mi²
Founded: 1821
Number of Tornadoes (since 1950): | 40 |
Highest Temperature: | 110F, Sikeston Power COOP Station, 6/30/2012 |
Lowest Temperature: | -18F, Cape Girardeau Airport, 1/11/1977 |
Highest Rainfall (24 hrs): | 11.49”, Cape Girardeau Airport, 3/18/2008 |
Highest Rainfall (48 hrs): | 12.53”, Cape Girardeau Airport, 3/18-19/2008 |
Highest Rainfall (72 hrs): | 12.53”, Cape Girardeau Airport, 3/18-20/2008 |
Highest Snowfall (24 hrs): | 24”, Cape Girardeau Airport, 2/25/1979 |
Highest Snowfall (48 hrs): | 24”, Cape Girardeau Airport, 2/25-26/1979 |
Highest Snowfall (72 hrs): | 24”, Cape Girardeau Airport, 2/25-27/1979 |
Stoddard County
County Seat: Bloomfield
Population (2010): 29,862
Total Area: 829 mi²
Founded: 1835
Number of Tornadoes (since 1950): | 43 |
Highest Temperature: | 107F, Dexter COOP Station, 7/15/1980 |
Lowest Temperature: | -21F, Advance 1 S COOP Station, 2/2/1951 |
Highest Rainfall (24 hrs): | 10.33”, Fisk COOP Station, 7/4/1937 |
Highest Rainfall (48 hrs): | 10.89”, Puxico 1 SE COOP Station, 3/27-28/1977 |
Highest Rainfall (72 hrs): | 10.97”, Bernie COOP Station, 9/22-24/2006 |
Highest Snowfall (24 hrs): | 14”, Advance 1 S COOP Station, 2/16/1993 |
Highest Snowfall (48 hrs): | 16”, Advance 1 S COOP Station, 2/25-26/1979 |
Highest Snowfall (72 hrs): | 16”, Advance 1 S COOP Station, 2/25-27/1979 |
Wayne County
County Seat: Greenville
Population (2010): 13,405
Total Area: 774 mi²
Founded: 1818
Number of Tornadoes (since 1950): | 21 |
Highest Temperature: | 113F, Greenville 6 N COOP Station, 8/9/1934 |
Lowest Temperature: | -25F, Greenville 6 N COOP Station, 1/24/1963 |
Highest Rainfall (24 hrs): | 11.00”, Wappapello Dam COOP Station, 3/28/1977 |
Highest Rainfall (48 hrs): | 12.93”, Williamsville COOP Station, 8/14-15/2016 |
Highest Rainfall (72 hrs): | 15.45”, Williamsville COOP Station, 8/14-16/2016 |
Highest Snowfall (24 hrs): | 12.6”, Williamsville COOP Station, 3/17/1970 |
Highest Snowfall (48 hrs): | 17”, Wappapello Dam COOP Station, 2/25-26/1979 |
Highest Snowfall (72 hrs): | 17”, Wappapello Dam COOP Station, 2/25-27/1979 |
Information obtained from the NWS in Paducah, KY. Click here to directly access the database.